Colorado City and Town Regulations Guide v0.821
This data is not guaranteed to be accurate and is out-of-date. Seek your own counsel before making expenditures.
| Place Name | Restrictions | Gov type |
2008 population |
| Aguilar | ? | Statutory Town | 570 |
| Akron | voted against | Statuatory Town | 1651 |
| Alamosa | ban | Home Rule Municipality | 8745 |
| Alma | zoned, special use permit | Statutory Town | 172 |
| Antonito | voted against | Statutory Town | 788 |
| Arriba | no data | Statutory Town | 209 |
| Arvada | ban | Home Rule Municipality | 107361 |
| Aspen | allowed in zones | Home Rule Municipality | 5902 |
| Ault | 6 month moratorium expires in June | Statuatory Town | 1442 |
| Aurora | voted against | Home Rule Municipality | 319057 |
| Avon | ban | Home Rule Municipality | 6578 |
| Basalt | Regulated | Statutory Town | 3244 |
| Bayfield | ban enacted 5/19/2010 | Statutory Town | 2024 |
| Bennett | to ban | Statutory Town | 2595 |
| Bethune | no | Statutory Town | 209 |
| Black Hawk | no | Home Rule Municipality | 105 |
| Blanca | no | Statutory Town | 342 |
| Blue River | no | Statutory Town | 954 |
| Bonanza | Statutory Town | 14 | |
| Boone | no | Statutory Town | 335 |
| Boulder | rules | Home Rule Municipality | 94171 |
| Bow Mar | no | Statutory Town | 811 |
| Branson | no | Statutory Town | 77 |
| Breckenridge | Ordinance 30, Series 2009, went into effect on Oct 7, 2009. voting on tax 11/2011 | Home Rule Municipality | 3420 |
| Brighton | ban | Home Rule Municipality | 31380 |
| Brookside | no | Statutory Town | 212 |
| Broomfield |
voted against |
Consolidated C&C | 54858 |
| Brush | voting | Statutory City | 5332 |
| Buena Vista | regulated | Statutory Town | 2134 |
| Burlington | 3/8/2010 to 9/9/2010 | Home Rule Municipality | 3875 |
| Berthhoud | moratorium to 12/10/2010 | Statutory Town | 5429 |
| Calhan | no | Statutory Town | 868 |
| Campo |
no |
Statutory Town | 127 |
| Canon City | 2/1/2010 120 days | Home Rule Municipality | 15889 |
| Carbondale | moratorium to 12/2011 | Home Rule Municipality | 6266 |
| Castle Pines North | voted against | Statutory City | |
| Castle Rock | voted to ban | Home Rule Municipality | 44369 |
| Cedaredge |
11/12/2009 1 year |
Statutory Town | 2252 |
| Centennial | ban | Home Rule Municipality | 99680 |
| Center | ? | Statutory Town | 2389 |
| Central City | must apply for permit | Home Rule Municipality | 566 |
| Cheraw | Statutory Town | 201 | |
| Cherry Hills Village | ? | Home Rule Municipality | 6355 |
| Cheyenne Wells | ? | Statutory Town | 786 |
| Coal Creek | Statutory Town | 355 | |
| Cokedale | Statutory Town | 134 | |
| Collbran | Statutory Town | 426 | |
| Colorado Springs | Special | Home Rule Municipality | 380307 |
| Columbine Valley | 12 month moratorium expiring Jan 2011 | Statutory Town | 1320 |
| Commerce City | moratorium, voting on excise tax 11/2011 | Home Rule Municipality | 42473 |
| Cortez |
moratorium to 6/30/2012 |
Home Rule Municipality | 8609 |
| Craig | rules | Home Rule Municipality | 9241 |
| Crawford | ban | Statutory Town | 392 |
| Creede | ban | Statutory Town | 421 |
| Crested Butte | 5 permits allowed | Home Rule Municipality | 1651 |
| Crestone | Statutory Town | 107 | |
| Cripple Creek | ban | Statutory City | 1012 |
| Crook | Statutory Town | 124 | |
| Crowley | Statutory Town | 165 | |
| Dacono | regs | Home Rule Municipality | 4052 |
| De Beque | voted against | Statutory Town | 522 |
| Deer Trail | ban | Statutory Town | 577 |
| Del Norte | moratorium to 12/31/2010 | Statutory Town | 1603 |
| Delta | banned by vote 7/11 | Home Rule Municipality | 9020 |
| Denver | rules posted | Consolidated C&C | 598707 |
| Dillon | 12/31/2010 | Home Rule Municipality | 808 |
| Dinosaur | voted against | Statutory Town | 335 |
| Dolores | no restrictions, 1 license issued | Statutory Town | 920 |
| Dove Creek | ? | Statutory Town | 745 |
| Durango |
Moratorium extended to 8/17 |
Home Rule Municipality | 16416 |
| Eads | tbd march meeting | Statutory Town | 606 |
| Eagle | rules, special use permit | Statutory Town | 5897 |
| Eaton | 11/19/2009 6 months | Statutory Town | 4213 |
| Eckley | Statutory Town | 265 | |
| Edgewater | moratorium to 7/1/2011 | Home Rule Municipality | 5136 |
| Elizabeth | voted against | Statutory Town | 1436 |
| Empire | Statutory Town | 324 | |
| Englewood | 8/17/2009 expires 6/17/2010 | Home Rule Municipality | 32669 |
| Erie | ban 12/14/2010 | Statutory Town | 16432 |
| Estes Park |
ban |
Statutory Town | 6432 |
| Evans |
1/19/2010 for 6 months (was banned) extended |
Home Rule Municipality | 18842 |
| Fairplay | ban | Statutory Town | 658 |
| Federal Heights | voted against | Statutory City | 11732 |
| Firestone | ban | Statutory Town | 8117 |
| Flagler | ? | Statutory Town | 567 |
| Fleming | Statutory Town | 434 | |
| Florence |
ban |
Statutory City | 3625 |
| Fort Collins | regulated, voting 11/2011 | Home Rule Municipality | 136509 |
| Fort Lupton | 9/9/2009 extended to 12/31/2010 | Statutory City | 7620 |
| Fort Morgan | ban | Home Rule Municipality | 10539 |
| Fountain | banned by vote | Home Rule Municipality | 19669 |
| Fowler | ? | Statutory Town | 1094 |
| Foxfield | 1/7/2010 180 days | Statutory Town | 925 |
| Fraser | voted for | Statutory Town | 927 |
| Frederick | 12/8/2009 180 days extended 180 on 6/5/2010 | Statutory Town | 8127 |
| Frisco | ok, rules, voting on tax 11/2011 | Home Rule Municipality | 2696 |
| Fruita | voting spring 2012, moratorium | Home Rule Municipality | 7418 |
| Garden City | zoned | Statutory Town | 337 |
| Genoa | Statutory Town | 180 | |
| Georgetown | 11/24/2009 120 days will be extended to 7/31/2010 | Territorial Charter Municipality | 1027 |
| Gilcrest | ban | Statutory Town | 1151 |
| Glendale | ? | Home Rule Municipality | 4798 |
| Glenwood Springs | moratorium to 7/1/2011 | Home Rule Municipality | 9053 |
| Golden | extended to 6/30/2011 | Home Rule Municipality | 17321 |
| Granada | "issue hasn't been raised yet" | Statutory Town | 580 |
| Granby | voted against | Statutory Town | 1662 |
| Grand Junction | voted to ban | Home Rule Municipality | 49688 |
| Grand Lake | ban | Statutory Town | 433 |
| Greeley | ban | Home Rule Municipality | 91492 |
| Green Mountain Falls | banned 5/5/2011 | Statutory Town | 803 |
| Greenwood Village | 1/4/2010 180 days | Home Rule Municipality | 14230 |
| Grover | no action | Statutory Town | 154 |
| Gunnison | voted to ban & tax, 5/11 | Home Rule Municipality | 5461 |
| Gypsum | ban | Home Rule Municipality | 6052 |
| Hartman | Statutory Town | 102 | |
| Haswell | Statutory Town | 70 | |
| Haxtun |
ban |
Statutory Town | 964 |
| Hayden | ban | Statutory Town | 1579 |
| Hillrose | voted against | Statutory Town | 270 |
| Holly | ? | Statutory Town | 961 |
| Holyoke | ban | Home Rule Municipality | 2223 |
| Hooper | Statutory Town | 124 | |
| Hot Sulphur Springs | voted against | Statutory Town | 512 |
| Hotchkiss | ban | Statutory Town | 1084 |
| Hudson | Special use permit and fee | Statutory Town | 1617 |
| Hugo | Statutory Town | 742 | |
| Idaho Springs | rules | Statutory City | 1736 |
| Ignacio | ban | Statutory Town | 767 |
| Iliff | ban | Statutory Town | 216 |
| Jamestown | voted against | Statutory Town | 213 |
| Johnstown | ban | Home Rule Municipality | 9309 |
| Julesburg | ban | Statutory Town | 1252 |
| Keenesburg | moratorium extended to 10/31/10 | Statutory Town | 1177 |
| Kersey | zoned | Statutory Town | 1460 |
| Kim | Statutory Town | 65 | |
| Kiowa | 1/13/2010 for 180 days | Home Rule Municipality | 596 |
| Kit Carson | Statutory Town | 202 | |
| Kremmling | 10/5/2009 180 days--converted to ban 3/17/2010 | Statutory Town | 1528 |
| La Jara | ? | Statutory Town | 792 |
| La Junta | voted against | Home Rule Municipality | 7046 |
| La Veta | Statutory Town | 882 | |
| Lafayette | 2/2/2011 to be regulated | Home Rule Municipality | 25065 |
| Lake City | voted against | Statutory Town | 385 |
| Lakeside | Statutory Town | 19 | |
| Lakewood | zoned | Home Rule Municipality | 140989 |
| Lamar | 11/25/2009 to 4/19 extended to 12/31/2010 | Home Rule Municipality | 7953 |
| Larkspur | voted to ban | Home Rule Municipality | 328 |
| Las Animas | 12/8/2009 3 months tbe | Statutory City | 2345 |
| LaSalle | 11/10/2009 180 days | Statutory Town | 1986 |
| Leadville | 12/15/2009 until 9/20/2010 | Statutory City | 2743 |
| Limon | 11/5/2009 180 days | Statutory Town | 1750 |
| Littleton | rules passed 1/19/2010 no new dispensaries | Home Rule Municipality | 40777 |
| Lochbuie | 12/16/2009 6 months | Statutory Town | 4800 |
| Log Lane Village |
ban |
Statutory Town | 973 |
| Lone Tree | voted against | Home Rule Municipality | 9348 |
| Longmont | banned | Home Rule Municipality | 85928 |
| Louisville | intends to regulate | Home Rule Municipality | 19133 |
| Loveland | voted against | Home Rule Municipality | 65587 |
| Lyons | voting 4/2012 | Statutory Town | 2035 |
| Manassa | Statutory Town | 945 | |
| Mancos | 180 days? | Statutory Town | 1261 |
| Manitou Springs | 12/16/2009 90 days extended 3/8 to ~6/16 | Home Rule Municipality | 5161 |
| Manzanola | Statutory Town | 472 | |
| Marble | Statutory Town | 104 | |
| Mead | regulations | Statutory Town | 3408 |
| Meeker | ban | Statutory Town | 2387 |
| Merino |
ban |
Statutory Town | 270 |
| Milliken | zoned, need to request variance | Statutory Town | 6159 |
| Minturn |
voted for |
Home Rule Municipality | 1185 |
| Moffat | Statutory Town | 126 | |
| Monte Vista | ban | Home Rule Municipality | 4009 |
| Montezuma | Statutory Town | 43 | |
| Montrose | 9/3/2009 to 3/4/2010 extended to 3/4/2011 | Home Rule Municipality | 17989 |
| Monument | regs | Statutory Town | 2588 |
| Morrison | 10/20/2009 180 days extended to 10/18/2010 (ordinance 373) | Home Rule Municipality | 415 |
| Mount Crested Butte | no regulations in effect as of 9/29/2010 | Home Rule Municipality | 848 |
| Mountain View | Home Rule Municipality | 520 | |
| Mountain Village | ban | Home Rule Municipality | 1370 |
| Naturita | Statutory Town | 655 | |
| Nederland | Statutory Town | 1369 | |
| New Castle | 11/17/2009 180 days extended to 7/31/10 | Home Rule Municipality | 3796 |
| Northglenn | rules & moratorium | Home Rule Municipality | 33697 |
| Norwood | ban | Statutory Town | 462 |
| Nucla | Statutory Town | 732 | |
| Nunn | no actions | Statutory Town | 541 |
| Oak Creek | voting 11/2011 | Statutory Town | 813 |
| Olathe | voted against | Statutory Town | 1742 |
| Olney Springs | Statutory Town | 344 | |
| Ophir | Home Rule Municipality | 132 | |
| Orchard City | 11/18/2009 180 days tbe 180 on May 12 | Statutory Town | 3203 |
| Ordway | ? | Statutory Town | 1098 |
| Otis | voted against | Statutory Town | 470 |
| Ouray | voted against | Home Rule Municipality | 932 |
| Ovid | Statutory Town | 291 | |
| Pagosa Springs | moratorium until 9/1/2012 | Home Rule Municipality | 1744 |
| Palisade | voting 11/2011 | Statutory Town | 2840 |
| Palmer Lake | ord. passed 4/8/2010 | Statutory Town | 2326 |
| Paoli | Statutory Town | 41 | |
| Parachute | 10/8/2009 6 months-extended 6 more months to ~10/8/2010 | Home Rule Municipality | 1290 |
| Parker | ban, 1/4/2010 180 day moratorium extended 120 days | Home Rule Municipality | 43767 |
| Peetz |
ban |
Statutory Town | 244 |
| Pierce | 12/20/09 6 months | Statutory Town | 877 |
| Pitkin | Statutory Town | 117 | |
| Platteville | 1/5/2010 until 9/1/2010 | Statutory Town | 2634 |
| Poncha Springs | banned by vote, 4/11 | Statutory Town | 456 |
| Pritchett | Statutory Town | 116 | |
| Pueblo | 12/29/2009 6 months | Home Rule Municipality | 104951 |
| Paonia | voted against | Statutory Town | 1633 |
| Ramah | voted for | Statutory Town | 120 |
| Rangely | ? | Statutory Town | 2138 |
| Raymer | Statutory Town | 91 | |
| Red Cliff | Statutory Town | 323 | |
| Rico | 12/16/2009 1 year emergency moratorium | Home Rule Municipality | 258 |
| Ridgway | Moratorium extended to mid 2012 | Home Rule Municipality | 806 |
| Rifle | rules | Home Rule Municipality | 9202 |
| Rockvale | Statutory Town | 436 | |
| Rocky Ford | ? | Statutory City | 3950 |
| Romeo | Statutory Town | 342 | |
| Rye | Statutory Town | 201 | |
| Saguache | Statutory Town | 581 | |
| Salida | zoned c1 with moratorium to 6/30/2011 | Statutory City | 5396 |
| San Luis | Statutory Town | 652 | |
| Sanford | Statutory Town | 740 | |
| Sawpit | Statutory Town | 24 | |
| Sedgwick | Statutory Town | 163 | |
| Seibert | Statutory Town | 165 | |
| Severance | 12/14/2009 extended to ~11/17/2010 | Statutory Town | 3010 |
| Sheridan | 10/14/2009 120 days extended to 7/1/2010 | Home Rule Municipality | 5412 |
| Sheridan Lake | Statutory Town | 56 | |
| Silt | 11/23/2009 180 days extended to 9/30/2010 | Statutory Town | 2667 |
| Silver Cliff | ban | Statutory Town | 578 |
| Silver Plume | Statutory Town | 184 | |
| Silverthorne | ok, rules | Home Rule Municipality | 3980 |
| Silverton | regulated | Statutory Town | 524 |
| Simla | A moratorium will be passed at the Feb meeting | Statutory Town | 685 |
| Snowmass Village | 2/1/10 no regulations at this time | Home Rule Municipality | 1911 |
| South Fork | Statutory Town | 533 | |
| Springfield | Statutory Town | 1291 | |
|
Starkville |
Statutory Town | 128 | |
| Steamboat Springs | rules, voting Nov 2011 | Home Rule Municipality | 9592 |
| Sterling | ban | Home Rule Municipality | 12800 |
| Stratton | moratorium | Statutory Town | 606 |
| Sugar City | voted against | Statutory Town | 242 |
| Superior | ban, replaced by 6 month moratorium on 1/25/2010 | Statutory Town | 10549 |
| Swink | banned 1/2011 | Statutory Town | 653 |
| Telluride | 1/26/2010 rules passes, variance needed | Home Rule Municipality | 2361 |
| Thornton | ban on shops | Home Rule Municipality | 113429 |
| Timnath | 9/2009 180 days extended by ord 89-2010 to sept 2010 | Statutory Town | 284 |
| Trinidad | ban | Home Rule Municipality | 9124 |
| Two Buttes | Statutory Town | 57 | |
| Vail | ban, moratorium passed 1/19/2010 for 180 days | Home Rule Municipality | 4768 |
| Victor |
Regulated |
Statutory City | 406 |
| Vilas | Statutory Town | 94 | |
| Vona | Statutory Town | 86 | |
| Walden | 1/25/2010 to 6/30/2010 | Statutory Town | 586 |
| Walsenburg | regulated | Statutory City | 3830 |
| Walsh | Statutory Town | 637 | |
| Ward | Home Rule Municipality | 168 | |
| Wellington | ban | Statutory Town | 5052 |
| Westcliffe | ban 12/7/2010 | Statutory Town | 455 |
| Westminster | ban | Home Rule Municipality | 107056 |
| Wheat Ridge | 9/14/2009 extended to 3/13/2010 to 7/13/2010 tbe | Home Rule Municipality | 30894 |
| Wiggins | ban | Statutory Town | 945 |
| Wiley | Statutory Town | 446 | |
| Williamsburg | Statutory Town | 758 | |
| Windsor | voted against | Home Rule Municipality | 18058 |
| Winter Park | banned by ordinance 434 | Home Rule Municipality | 857 |
| Woodland Park | ban | Home Rule Municipality | 6501 |
| Wray | 10/13/2009 to 7/13/2009 | Home Rule Municipality | 2109 |
| Yampa | moratorium to 7/1/2012--voting 11/2011 | Statutory Town | 425 |
| Yuma |
banned |
Home Rule Municipality | 3263 |

Mobile Version